Gradients of Gluten Proteins and Free Amino Acids along the Longitudinal Axis of the Developing Caryopsis of Bread Wheat
Data and Resources
-
Open Access PDFPDF
Journal of Agricultural and Food Chemistry
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | repository |
| Article Is Open Access | true |
| Article License Type | |
| Article Version Type | submittedVersion |
| Citation Report | https://scite.ai/reports/10.1021/acs.jafc.9b02728 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1021/acs.jafc.9b02728 |
| Date Last Updated | 2022-07-31T14:02:58.051392 |
| Evidence | oa repository (via OAI-PMH doi match) |
| Funder Code(s) | |
| Journal Is Open Access | false |
| Open Access Status | green |
| PDF URL | https://repository.rothamsted.ac.uk/download/ed19768089dd4c039a9c93b839f9210a80029e86440ed71ddb19538a33efa42a/9109616/Shi%20et%20al%202019%20acs.jafc.9b02728.pdf |
| Publisher URL | https://repository.rothamsted.ac.uk/download/ed19768089dd4c039a9c93b839f9210a80029e86440ed71ddb19538a33efa42a/9109616/Shi%20et%20al%202019%20acs.jafc.9b02728.pdf |
