Trehalose 6-phosphate signalling and impact on crop yield
Datos y Recursos
-
Open Access PDFPDF
Biochemical Society Transactions
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1042/bst20200286 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1042/bst20200286 |
| Date Last Updated | 2020-11-01T13:13:03.108770 |
| Evidence | open (via page says license) |
| Funder Code(s) | |
| Journal Is Open Access | false |
| Open Access Status | hybrid |
| PDF URL | https://portlandpress.com/biochemsoctrans/article-pdf/48/5/2127/896596/bst-2020-0286c.pdf |
| URL del publicador | https://doi.org/10.1042/bst20200286 |
