Wheat Developmental Traits as Affected by the Interaction between Eps-7D and Temperature under Contrasting Photoperiods with Insensitive Ppd-D1 Background
Datos y Recursos
-
Open Access PDFPDF
Plants
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.3390/plants10030547 |
| DFW Organisation | JIC |
| DFW Work Package | 1 |
| DOI | 10.3390/plants10030547 |
| Date Last Updated | 2022-09-16T14:40:12.708102 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.mdpi.com/2223-7747/10/3/547/pdf |
| URL del publicador | https://doi.org/10.3390/plants10030547 |
