Generation of Doubled Haploid Wheat-Triticum urartu Introgression Lines and Their Characterisation Using Chromosome-Specific KASP Markers
데이터와 리소스
-
Open Access PDFPDF
Frontiers in Plant Science
추가 정보
| 필드 | 값 |
|---|---|
| 소스 | |
| 버전 | |
| Authors |
|
| 관리자 | |
| 관리자 이메일 | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.3389/fpls.2021.643636 |
| DFW Organisation | Nottingham |
| DFW Work Package | 3 |
| DOI | 10.3389/fpls.2021.643636 |
| Date Last Updated | 2022-09-16T14:42:43.317629 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.frontiersin.org/articles/10.3389/fpls.2021.643636/pdf |
| Publisher URL | https://doi.org/10.3389/fpls.2021.643636 |
