Determination of wheat spike and spikelet architecture and grain traits using X-ray Computed Tomography imaging
Данни и ресурси
-
Open Access PDFPDF
Plant Methods
-
Publisher WebpageHTML
Plant Methods
-
Journal ArticlePDF
Plant Methods
Допълнителна информация
| Поле | Стойност |
|---|---|
| Източник | |
| Версия | |
| Authors |
|
| Отговорник по поддръжка | |
| Имейл на отговорник по поддръжка | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1186/s13007-021-00726-5 |
| DFW Organisation | Nottingham |
| DFW Work Package | 1 |
| DOI | 10.1186/s13007-021-00726-5 |
| Date Last Updated | 2021-09-10T12:21:42.650915 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://plantmethods.biomedcentral.com/track/pdf/10.1186/s13007-021-00726-5 |
| Publisher URL | https://doi.org/10.1186/s13007-021-00726-5 |
