Accounting for heterogeneity in the θ–σ relationship: Application to wheat phenotyping using EMI
Данни и ресурси
-
Open Access PDFPDF
Vadose Zone Journal
-
Publisher TDM XMLXML
Vadose Zone Journal
Допълнителна информация
| Поле | Стойност |
|---|---|
| Източник | |
| Версия | |
| Authors |
|
| Отговорник по поддръжка | |
| Имейл на отговорник по поддръжка | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1002/vzj2.20037 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1002/vzj2.20037 |
| Date Last Updated | 2021-09-10T12:21:25.175875 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://acsess.onlinelibrary.wiley.com/doi/pdfdirect/10.1002/vzj2.20037 |
| Publisher URL | https://doi.org/10.1002/vzj2.20037 |
