Segregation distortion: Utilizing simulated genotyping data to evaluate statistical methods
Dada i recursos
-
Open Access PDFPDF
PLOS ONE
Informació addicional
| Camp | Valor |
|---|---|
| Font | |
| Versió | |
| Authors |
|
| Mantenidor | |
| Email del mantenidor | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1371/journal.pone.0228951 |
| DFW Organisation | Bristol |
| DFW Work Package | 3 |
| DOI | 10.1371/journal.pone.0228951 |
| Date Last Updated | 2020-08-27T11:21:43.136539 |
| Evidence | open (via page says license) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://journals.plos.org/plosone/article/file?id=10.1371/journal.pone.0228951&type=printable |
| URL del publicador | https://doi.org/10.1371/journal.pone.0228951 |
