The Use and Limitations of Exome Capture to Detect Novel Variation in the Hexaploid Wheat Genome
Dada i recursos
-
Open Access PDFPDF
Frontiers in Plant Science
Informació addicional
| Camp | Valor |
|---|---|
| Font | |
| Versió | |
| Authors |
|
| Mantenidor | |
| Email del mantenidor | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.3389/fpls.2022.841855 |
| DFW Organisation | Bristol |
| DFW Work Package | 3 |
| DOI | 10.3389/fpls.2022.841855 |
| Date Last Updated | 2022-09-16T14:55:42.026089 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.frontiersin.org/articles/10.3389/fpls.2022.841855/pdf |
| URL del publicador | https://doi.org/10.3389/fpls.2022.841855 |
