High-throughput estimation of crop traits: A review of ground and aerial phenotyping platforms
Dada i recursos
-
Open Access PDFPDF
IEEE Geoscience and Remote Sensing Magazine
Informació addicional
| Camp | Valor |
|---|---|
| Font | |
| Versió | |
| Authors |
|
| Mantenidor | |
| Email del mantenidor | |
| Article Host Type | repository |
| Article Is Open Access | true |
| Article License Type | |
| Article Version Type | acceptedVersion |
| Citation Report | https://scite.ai/reports/10.1109/mgrs.2020.2998816 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1109/mgrs.2020.2998816 |
| Date Last Updated | 2020-11-28T19:19:12.001697 |
| Evidence | oa repository (via OAI-PMH doi match) |
| Funder Code(s) | |
| Journal Is Open Access | false |
| Open Access Status | green |
| PDF URL | http://oar.icrisat.org/11602/1/paper115.pdf |
| URL del publicador | https://ieeexplore.ieee.org/document/9130745 |
