Sulfur metabolism in Allium cepa is hardly affected by chloride and sulfate salinity
Dada i recursos
-
Open Access PDFPDF
Archives of Agronomy and Soil Science
-
Publisher TDM LinkAPI
Archives of Agronomy and Soil Science
Informació addicional
| Camp | Valor |
|---|---|
| Font | |
| Versió | |
| Authors |
|
| Mantenidor | |
| Email del mantenidor | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1080/03650340.2018.1540037 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1080/03650340.2018.1540037 |
| Date Last Updated | 2019-05-15T02:12:30.772450 |
| Evidence | open (via free pdf) |
| Journal Is Open Access | false |
| Open Access Status | bronze |
| PDF URL | https://www.tandfonline.com/doi/pdf/10.1080/03650340.2018.1540037?needAccess=true |
| URL del publicador | https://doi.org/10.1080/03650340.2018.1540037 |
