Crop model improvement reduces the uncertainty of the response to temperature of multi-model ensembles
Dada i recursos
-
Open Access PDFPDF
Field Crops Research
-
Publisher TDM LinkAPI
Field Crops Research
-
Publisher TDM LinkAPI
Field Crops Research
Informació addicional
| Camp | Valor |
|---|---|
| Font | |
| Versió | |
| Authors |
|
| Mantenidor | |
| Email del mantenidor | |
| Article Host Type | repository |
| Article Is Open Access | true |
| Article License Type | cc-by-nc-nd |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1016/j.fcr.2016.05.001 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1016/j.fcr.2016.05.001 |
| Date Last Updated | 2019-07-27T13:15:31.220952 |
| Evidence | oa repository (via OAI-PMH title and first author match) |
| Journal Is Open Access | false |
| Open Access Status | green |
| PDF URL | http://eprints.whiterose.ac.uk/100059/7/FIELD-D-15-01212R2.pdf |
| URL del publicador | https://doi.org/10.1016/j.fcr.2016.05.001 |
