In vitro fermentability of xylo -oligosaccharide and xylo -polysaccharide fractions with different molecular weights by human faecal bacteria
Data and Resources
-
Open Access PDFPDF
Carbohydrate Polymers
-
Publisher TDM LinkAPI
Carbohydrate Polymers
-
Publisher TDM LinkAPI
Carbohydrate Polymers
Additional Info
Field | Value |
---|---|
Source | |
Version | |
Authors |
|
Maintainer | |
Maintainer Email | |
Article Host Type | repository |
Article Is Open Access | true |
Article License Type | |
Article Version Type | acceptedVersion |
Citation Report | https://scite.ai/reports/10.1016/j.carbpol.2017.08.077 |
DFW Organisation | RRes |
DFW Work Package | 2 |
DOI | 10.1016/j.carbpol.2017.08.077 |
Date Last Updated | 2019-07-27T22:17:05.534991 |
Evidence | oa repository (via OAI-PMH title and first author match) |
Journal Is Open Access | false |
Open Access Status | green |
PDF URL | http://centaur.reading.ac.uk/73126/1/Ho%20et%20al%20Centaur.pdf |
Publisher URL |