Development and validation of an exome-based SNP marker set for identification of the St, Jr and Jvs genomes of Thinopyrym intermedium in a wheat background
Data and Resources
-
Open Access PDFPDF
Theoretical and Applied Genetics
-
Publisher WebpageHTML
Theoretical and Applied Genetics
-
Publisher TDM LinkAPI
Theoretical and Applied Genetics
-
Journal ArticlePDF
Theoretical and Applied Genetics
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1007/s00122-019-03300-9 |
| DFW Organisation | Nottingham |
| DFW Work Package | 3 |
| DOI | 10.1007/s00122-019-03300-9 |
| Date Last Updated | 2019-06-06T05:09:12.451588 |
| Evidence | open (via page says license) |
| Journal Is Open Access | false |
| Open Access Status | hybrid |
| PDF URL | https://link.springer.com/content/pdf/10.1007%2Fs00122-019-03300-9.pdf |
| Publisher URL | https://doi.org/10.1007/s00122-019-03300-9 |
