Epigenetic switch reveals CRISPR/Cas9 response to cytosine methylation in plants
Data and Resources
-
Open Access PDFPDF
New Phytologist
-
Publisher TDM XMLXML
New Phytologist
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | repository |
| Article Is Open Access | true |
| Article License Type | |
| Article Version Type | submittedVersion |
| Citation Report | https://scite.ai/reports/10.1111/nph.18405 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1111/nph.18405 |
| Date Last Updated | 2022-08-20T02:40:38.161952 |
| Evidence | oa repository (via OAI-PMH doi match) |
| Funder Code(s) | |
| Journal Is Open Access | false |
| Open Access Status | green |
| PDF URL | https://repository.rothamsted.ac.uk/download/81d6920b8c1040aef0324f49587f062c14a71beefeeb18b6b10c3247ea2c2bdb/5803180/Raffan%2C%20Kaur%2C%20Halford%2C%20New%20Phytol%202022.pdf |
| Publisher URL | https://nph.onlinelibrary.wiley.com/doi/10.1111/nph.18405 |
