Global Wheat Head Detection 2021: An Improved Dataset for Benchmarking Wheat Head Detection Methods
Data and Resources
-
Open Access PDFPDF
Plant Phenomics
-
Publisher TDM XMLXML
Plant Phenomics
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.34133/2021/9846158 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.34133/2021/9846158 |
| Date Last Updated | 2022-09-16T14:37:16.600638 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://downloads.spj.sciencemag.org/plantphenomics/2021/9846158.pdf |
| Publisher URL | https://doi.org/10.34133/2021/9846158 |
