The Use and Limitations of Exome Capture to Detect Novel Variation in the Hexaploid Wheat Genome
Data and Resources
-
Open Access PDFPDF
Frontiers in Plant Science
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.3389/fpls.2022.841855 |
| DFW Organisation | Bristol |
| DFW Work Package | 3 |
| DOI | 10.3389/fpls.2022.841855 |
| Date Last Updated | 2022-09-16T14:55:42.026089 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.frontiersin.org/articles/10.3389/fpls.2022.841855/pdf |
| Publisher URL | https://doi.org/10.3389/fpls.2022.841855 |
