Oat bran, but not its isolated bioactive β-glucans or polyphenols, have a bifidogenic effect in an in vitro fermentation model of the gut microbiota
Data and Resources
-
Open Access PDFPDF
British Journal of Nutrition
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | repository |
| Article Is Open Access | true |
| Article License Type | cc-by-nc-nd |
| Article Version Type | submittedVersion |
| Citation Report | https://scite.ai/reports/10.1017/s0007114518003501 |
| DFW Organisation | RRes |
| DFW Work Package | 2 |
| DOI | 10.1017/s0007114518003501 |
| Date Last Updated | 2019-07-21T05:12:33.285227 |
| Evidence | oa repository (via OAI-PMH title and first author match) |
| Journal Is Open Access | false |
| Open Access Status | green |
| PDF URL | https://repository.rothamsted.ac.uk/download/117bfd9b95f6464c22ea9dd958c0608a1f256a1ef887cd5ff62e20dbf3fa598a/4261778/Kristek%20et%20al%202019%20Journal%20of%20Nutrition.pdf |
| Publisher URL |
