Evaluation of the susceptibility of modern, wild, ancestral, and mutational wheat lines to Septoria tritici blotch disease
Data and Resources
-
Open Access PDFPDF
Plant Pathology
-
Publisher TDM XMLXML
Plant Pathology
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by-nc |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1111/ppa.13369 |
| DFW Organisation | JIC |
| DFW Work Package | 2 |
| DOI | 10.1111/ppa.13369 |
| Date Last Updated | 2022-09-16T14:46:53.874636 |
| Evidence | open (via crossref license) |
| Funder Code(s) | |
| Journal Is Open Access | false |
| Open Access Status | hybrid |
| PDF URL | https://bsppjournals.onlinelibrary.wiley.com/doi/epdf/10.1111/ppa.13369 |
| Publisher URL | https://doi.org/10.1111/ppa.13369 |
