Effectiveness of using representative subsets of global climate models in future crop yield projections
Data and Resources
-
Open Access PDFPDF
Scientific Reports
-
Publisher WebpageHTML
Scientific Reports
-
Journal ArticlePDF
Scientific Reports
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1038/s41598-021-99378-7 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1038/s41598-021-99378-7 |
| Date Last Updated | 2022-09-16T14:51:54.551695 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.nature.com/articles/s41598-021-99378-7.pdf |
| Publisher URL | https://doi.org/10.1038/s41598-021-99378-7 |
