Physical properties of a sandy soil as affected by incubation with a synthetic root exudate: Strength, thermal and hydraulic conductivity, and evaporation
Data and Resources
-
Open Access PDFPDF
European Journal of Soil Science
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1111/ejss.13007 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1111/ejss.13007 |
| Date Last Updated | 2020-09-17T03:54:43.324517 |
| Evidence | open (via page says license) |
| Funder Code(s) | |
| Journal Is Open Access | false |
| Open Access Status | hybrid |
| PDF URL | https://onlinelibrary.wiley.com/doi/pdfdirect/10.1111/ejss.13007 |
| Publisher URL | https://doi.org/10.1111/ejss.13007 |
