Mitigation efforts will not fully alleviate the increase in water scarcity occurrence probability in wheat-producing areas
Data and Resources
-
Open Access PDFPDF
Science Advances
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by-nc |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1126/sciadv.aau2406 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1126/sciadv.aau2406 |
| Date Last Updated | 2019-11-01T02:53:43.803251 |
| Evidence | open (via page says license) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://advances.sciencemag.org/content/advances/5/9/eaau2406.full.pdf |
| Publisher URL | https://doi.org/10.1126/sciadv.aau2406 |
