Combining yield potential and drought resilience in a spring wheat diversity panel
Data and Resources
-
Open Access PDFPDF
Food and Energy Security
-
Publisher TDM XMLXML
Food and Energy Security
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1002/fes3.241 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1002/fes3.241 |
| Date Last Updated | 2020-11-16T03:19:05.457260 |
| Evidence | open (via page says license) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/fes3.241 |
| Publisher URL | https://doi.org/10.1002/fes3.241 |
