Physical robustness of canopy temperature models for crop heat stress simulation across environments and production conditions
Data and Resources
-
Journal ArticlePDF
Field Crops Research
-
Publisher TDM LinkAPI
Field Crops Research
-
Publisher TDM LinkAPI
Field Crops Research
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Is Open Access | false |
| Citation Report | https://scite.ai/reports/10.1016/j.fcr.2017.11.005 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1016/j.fcr.2017.11.005 |
| Journal Is Open Access | false |
| Open Access Status | closed |
| PDF URL | https://www.sciencedirect.com/science/article/pii/S0378429017313011/pdfft?md5=f891b109e6ec54ec965ba24dd8f7b840&pid=1-s2.0-S0378429017313011-main.pdf |
| Publisher URL | https://www.sciencedirect.com/science/article/pii/S0378429017313011 |
