Gene‐based mapping of trehalose biosynthetic pathway genes reveals association with source‐ and sink‐related yield traits in a spring wheat panel
Data and Resources
-
Open Access PDFPDF
Food and Energy Security
-
Publisher TDM XMLXML
Food and Energy Security
-
Exome capture data and R scripts
GitHub
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1002/fes3.292 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1002/fes3.292 |
| Date Last Updated | 2021-09-10T12:21:58.597481 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | Biotechnological and Biological Sciences Research Council (BBSRC) BB/S01280X/1, BB/P016855/1 |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/fes3.292 |
| Publisher URL | https://doi.org/10.1002/fes3.292 |
