Maize yields over Europe may increase in spite of climate change, with an appropriate use of the genetic variability of flowering time
Data and Resources
-
Open Access PDFPDF
Proceedings of the National Academy of Sciences
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by-nc-nd |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1073/pnas.1720716115 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1073/pnas.1720716115 |
| Date Last Updated | 2019-05-24T01:28:07.760874 |
| Evidence | open (via page says license) |
| Journal Is Open Access | false |
| Open Access Status | hybrid |
| PDF URL | https://www.pnas.org/content/pnas/115/42/10642.full.pdf |
| Publisher URL | https://doi.org/10.1073/pnas.1720716115 |
