Composition and content of phenolic acids and avenanthramides in commercial oat products: Are oats an important polyphenol source for consumers?
Data and Resources
-
Open Access PDFPDF
Food Chemistry: X
-
Publisher TDM XMLXML
Food Chemistry: X
-
Publisher TDM LinkAPI
Food Chemistry: X
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by-nc-nd |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1016/j.fochx.2019.100047 |
| DFW Organisation | RRes |
| DFW Work Package | 2 |
| DOI | 10.1016/j.fochx.2019.100047 |
| Date Last Updated | 2020-11-30T15:31:50.981612 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.sciencedirect.com/science/article/pii/S2590157519300495?via%3Dihub |
| Publisher URL | https://doi.org/10.1016/j.fochx.2019.100047 |
