Molecular Diversity within a Mediterranean and European Panel of Tetraploid Wheat (T. turgidum subsp.) Landraces and Modern Germplasm Inferred Using a High-Density SNP Array
Data and Resources
-
Open Access PDFPDF
Agronomy
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.3390/agronomy11030414 |
| DFW Organisation | Bristol |
| DFW Work Package | 3 |
| DOI | 10.3390/agronomy11030414 |
| Date Last Updated | 2021-09-10T12:21:55.818329 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.mdpi.com/2073-4395/11/3/414/pdf |
| Publisher URL | https://doi.org/10.3390/agronomy11030414 |
