Effects of Organic and Conventional Crop Nutrition on Profiles of Polar Metabolites in Grain of Wheat
Data and Resources
-
Open Access PDFPDF
Journal of Agricultural and Food Chemistry
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | repository |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | submittedVersion |
| Citation Report | https://scite.ai/reports/10.1021/acs.jafc.8b01593 |
| DFW Organisation | RRes |
| DFW Work Package | 2 |
| DOI | 10.1021/acs.jafc.8b01593 |
| Date Last Updated | 2019-07-18T20:32:01.783815 |
| Evidence | oa repository (via OAI-PMH title and first author match) |
| Journal Is Open Access | false |
| Open Access Status | green |
| PDF URL | https://repository.rothamsted.ac.uk/download/05b945251af43600745f73664dd981686bff0214b883e173195f67a607561610/1229354/acs.jafc.8b01593.pdf |
| Publisher URL | https://doi.org/10.1021/acs.jafc.8b01593 |
