Evaluation of the prebiotic potential of arabinoxylans extracted from wheat distillers’ dried grains with solubles (DDGS) and in-process samples
Data and Resources
-
Open Access PDFPDF
Applied Microbiology and Biotechnology
-
Publisher WebpageHTML
Applied Microbiology and Biotechnology
-
Publisher TDM LinkAPI
Applied Microbiology and Biotechnology
-
Journal ArticlePDF
Applied Microbiology and Biotechnology
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | repository |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1007/s00253-018-9171-6 |
| DFW Organisation | RRes |
| DFW Work Package | 2 |
| DOI | 10.1007/s00253-018-9171-6 |
| Date Last Updated | 2019-07-18T14:10:01.361358 |
| Evidence | oa repository (via OAI-PMH title and first author match) |
| Journal Is Open Access | false |
| Open Access Status | green |
| PDF URL | https://repository.rothamsted.ac.uk/download/f83b80d3ae6c9d6b5942e0ecdc4416deda9801f60c97439e1fd8b016adc6cbee/1173606/Monteagudo-Mera2018_Article_EvaluationOfThePrebioticPotent.pdf |
| Publisher URL | https://doi.org/10.1007/s00253-018-9171-6 |
