MARPLE, a point-of-care, strain-level disease diagnostics and surveillance tool for complex fungal pathogens
Data and Resources
-
Open Access PDFPDF
BMC Biology
-
Publisher WebpageHTML
BMC Biology
-
Journal ArticlePDF
BMC Biology
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1186/s12915-019-0684-y |
| DFW Organisation | JIC |
| DFW Work Package | 2 |
| DOI | 10.1186/s12915-019-0684-y |
| Date Last Updated | 2020-06-23T14:48:14.128533 |
| Evidence | open (via page says license) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://bmcbiol.biomedcentral.com/track/pdf/10.1186/s12915-019-0684-y |
| Publisher URL | https://doi.org/10.1186/s12915-019-0684-y |
