Sugar sensing responses to low and high light in leaves of the C4 model grass Setaria viridis
Daten und Ressourcen
-
Open Access PDFPDF
Journal of Experimental Botany
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Quelle | |
| Version | |
| Authors |
|
| Verantwortlicher | |
| E-Mail des Verantwortlichen | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1093/jxb/erz495 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1093/jxb/erz495 |
| Date Last Updated | 2021-03-22T16:56:20.772596 |
| Evidence | open (via free article) |
| Funder Code(s) | |
| Journal Is Open Access | false |
| Open Access Status | bronze |
| PDF URL | https://academic.oup.com/jxb/article-pdf/71/3/1039/31945101/erz495.pdf |
| Publisher URL | https://doi.org/10.1093/jxb/erz495 |
