Effect of Flowering Time-Related Genes on Biomass, Harvest Index, and Grain Yield in CIMMYT Elite Spring Bread Wheat
Daten und Ressourcen
-
Open Access PDFPDF
Biology
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Quelle | |
| Version | |
| Authors |
|
| Verantwortlicher | |
| E-Mail des Verantwortlichen | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.3390/biology10090855 |
| DFW Organisation | JIC |
| DFW Work Package | 1 |
| DOI | 10.3390/biology10090855 |
| Date Last Updated | 2022-09-16T14:40:01.378363 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.mdpi.com/2079-7737/10/9/855/pdf |
| Publisher URL | https://doi.org/10.3390/biology10090855 |
