An Exploration of Deep-Learning Based Phenotypic Analysis to Detect Spike Regions in Field Conditions for UK Bread Wheat
Daten und Ressourcen
-
Open Access PDFPDF
Plant Phenomics
-
Publisher TDM LinkAPI
Plant Phenomics
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Quelle | |
| Version | |
| Authors |
|
| Verantwortlicher | |
| E-Mail des Verantwortlichen | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.34133/2019/7368761 |
| DFW Organisation | EI |
| DFW Work Package | 4 |
| DOI | 10.34133/2019/7368761 |
| Date Last Updated | 2019-09-28T14:23:32.764707 |
| Evidence | open (via page says license) |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | http://downloads.spj.sciencemag.org/plantphenomics/2019/7368761.pdf |
| Publisher URL | https://doi.org/10.34133/2019/7368761 |
