Time‐intensive geoelectrical monitoring under winter wheat
Daten und Ressourcen
-
Open Access PDFPDF
Near Surface Geophysics
-
Publisher TDM XMLXML
Near Surface Geophysics
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Quelle | |
| Version | |
| Authors |
|
| Verantwortlicher | |
| E-Mail des Verantwortlichen | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1002/nsg.12107 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1002/nsg.12107 |
| Date Last Updated | 2020-10-05T19:21:49.934561 |
| Evidence | open (via page says license) |
| Funder Code(s) | |
| Journal Is Open Access | false |
| Open Access Status | hybrid |
| PDF URL | https://onlinelibrary.wiley.com/doi/pdfdirect/10.1002/nsg.12107 |
| Publisher URL | https://doi.org/10.1002/nsg.12107 |
