Differentiated function and localisation of SPO11-1 and PRD3 on the chromosome axis during meiotic DSB formation in Arabidopsis thaliana
Daten und Ressourcen
-
Open Access PDFPDF
PLOS Genetics
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Quelle | |
| Version | |
| Authors |
|
| Verantwortlicher | |
| E-Mail des Verantwortlichen | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1371/journal.pgen.1010298 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1371/journal.pgen.1010298 |
| Date Last Updated | 2022-09-16T15:00:03.241105 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://journals.plos.org/plosgenetics/article/file?id=10.1371/journal.pgen.1010298&type=printable |
| Publisher URL | https://doi.org/10.1371/journal.pgen.1010298 |
