Reduced response diversity does not negatively impact wheat climate resilience
Daten und Ressourcen
-
Journal ArticlePDF
PNAS
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Quelle | |
| Version | |
| Authors |
|
| Verantwortlicher | |
| E-Mail des Verantwortlichen | |
| Article Is Open Access | false |
| Citation Report | https://scite.ai/reports/10.1073/pnas.1901882116 |
| DFW Organisation | JIC |
| DFW Work Package | 2 |
| DOI | 10.1073/pnas.1901882116 |
| Journal Is Open Access | false |
| Open Access Status | closed |
| PDF URL | https://www.pnas.org/content/pnas/116/22/10623.full.pdf |
| Publisher URL | https://www.pnas.org/content/116/22/10623 |
