Pan-European multi-crop model ensemble simulations of wheat and grain maize under climate change scenarios
Données et ressources
-
Open Access PDFPDF
Open Data Journal for Agricultural Research
-
Publisher TDM LinkAPI
Open Data Journal for Agricultural Research
Info additionnelle
| Champ | Valeur |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Mainteneur | |
| Courriel du mainteneur | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.18174/odjar.v6i0.16326 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.18174/odjar.v6i0.16326 |
| Date Last Updated | 2021-07-21T05:31:41.173574 |
| Evidence | open (via page says license) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://odjar.org/article/download/16326/17345 |
| Publisher URL | https://doi.org/10.18174/odjar.v6i0.16326 |
