Effects of ambient temperature in association with photoperiod on phenology and on the expressions of major plant developmental genes in wheat (Triticum aestivum L.)
Data e Risorse
-
Open Access PDFPDF
Plant, Cell & Environment
-
Publisher TDM LinkAPI
Plant, Cell & Environment
Informazioni addizionali
| Campo | Valore |
|---|---|
| Origine | |
| Versione | |
| Authors |
|
| Manutentore | |
| E-mail del manutentore | |
| Article Host Type | repository |
| Article Is Open Access | true |
| Article License Type | |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1111/pce.12971 |
| DFW Organisation | JIC |
| DFW Work Package | 1 |
| DOI | 10.1111/pce.12971 |
| Date Last Updated | 2019-07-23T01:45:53.544920 |
| Evidence | oa repository (via OAI-PMH title and first author match) |
| Journal Is Open Access | false |
| Open Access Status | green |
| PDF URL | http://real.mtak.hu/64211/1/Kiss_PCE_accepted.pdf |
| Publisher URL | https://doi.org/10.1111/pce.12971 |
