Development of Wheat-Aegilops caudata Introgression Lines and Their Characterization Using Genome-Specific KASP Markers
Өгөгдөл ба материал
-
Open Access PDFPDF
Frontiers in Plant Science
Нэмэлт мэдээлэл
| Талбар | Утга |
|---|---|
| Эх сурвалж | |
| Хувилбар | |
| Authors |
|
| Арчлагч | |
| Хариуцагчийн имэйл | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.3389/fpls.2020.00606 |
| DFW Organisation | Nottingham |
| DFW Work Package | 3 |
| DOI | 10.3389/fpls.2020.00606 |
| Date Last Updated | 2020-10-01T14:32:13.903718 |
| Evidence | open (via page says license) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.frontiersin.org/articles/10.3389/fpls.2020.00606/pdf |
| Publisher URL | https://doi.org/10.3389/fpls.2020.00606 |
