Identification of Transcription Factors Regulating Senescence in Wheat through Gene Regulatory Network Modelling
Dados e recursos
-
Open Access PDFPDF
Plant Physiology
Informações Adicionais
| Campo | Valor |
|---|---|
| Fonte | |
| Versão | |
| Authors |
|
| Mantenedor | |
| E-mail do Mantenedor | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1104/pp.19.00380 |
| DFW Organisation | JIC |
| DFW Work Package | 1 |
| DOI | 10.1104/pp.19.00380 |
| Date Last Updated | 2019-07-18T02:49:00.122394 |
| Evidence | open (via free pdf) |
| Journal Is Open Access | false |
| Open Access Status | bronze |
| PDF URL | http://www.plantphysiol.org/content/plantphysiol/180/3/1740.full.pdf |
| Publisher URL | https://doi.org/10.1104/pp.19.00380 |
