Developing a High-Throughput SNP-Based Marker System to Facilitate the Introgression of Traits From Aegilops Species Into Bread Wheat (Triticum aestivum)
Dados e recursos
-
Open Access PDFPDF
Frontiers in Plant Science
Informações Adicionais
| Campo | Valor |
|---|---|
| Fonte | |
| Versão | |
| Authors |
|
| Mantenedor | |
| E-mail do Mantenedor | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.3389/fpls.2018.01993 |
| DFW Organisation | Bristol |
| DFW Work Package | 3 |
| DOI | 10.3389/fpls.2018.01993 |
| Date Last Updated | 2019-07-04T08:08:02.678197 |
| Evidence | open (via page says license) |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.frontiersin.org/articles/10.3389/fpls.2018.01993/pdf |
| Publisher URL | https://doi.org/10.3389/fpls.2018.01993 |
