Development of Stable Homozygous Wheat/Amblyopyrum muticum (Aegilops mutica) Introgression Lines and Their Cytogenetic and Molecular Characterization
Data och resurser
-
Open Access PDFPDF
Frontiers in Plant Science
Mer information
| Fält | Värde |
|---|---|
| Källa | |
| Version | |
| Authors |
|
| Förvaltare | |
| E-post till förvaltare | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.3389/fpls.2019.00034 |
| DFW Organisation | Nottingham |
| DFW Work Package | 3 |
| DOI | 10.3389/fpls.2019.00034 |
| Date Last Updated | 2019-06-19T08:27:20.825061 |
| Evidence | open (via page says license) |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.frontiersin.org/articles/10.3389/fpls.2019.00034/pdf |
| Publisher URL | https://doi.org/10.3389/fpls.2019.00034 |
