Leaf-GP: an open and automated software application for measuring growth phenotypes for arabidopsis and wheat
Dữ liệu và nguồn
-
Open Access PDFPDF
Plant Methods
-
Journal ArticlePDF
Plant Methods
Thông tin khác
| Miền | Giá trị |
|---|---|
| Nguồn | |
| Phiên bản | |
| Authors |
|
| Người bảo dưỡng | |
| Email người bảo dưỡng | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1186/s13007-017-0266-3 |
| DFW Organisation | EI |
| DFW Work Package | 1 |
| DOI | 10.1186/s13007-017-0266-3 |
| Date Last Updated | 2019-06-08T14:29:52.185773 |
| Evidence | open (via page says license) |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://plantmethods.biomedcentral.com/track/pdf/10.1186/s13007-017-0266-3 |
| Publisher URL | https://doi.org/10.1186/s13007-017-0266-3 |
