Opposite fates of the purine metabolite allantoin under water and nitrogen limitations in bread wheat
数据与资源
-
Open Access PDFPDF
Plant Molecular Biology
-
Publisher WebpageHTML
Plant Molecular Biology
-
Publisher TDM Link应用程式界面
Plant Molecular Biology
-
Journal ArticlePDF
Plant Molecular Biology
其他信息
| 域 | 价值 |
|---|---|
| 源 | |
| 版本 | |
| Authors |
|
| 维护者 | |
| 维护者邮箱 | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1007/s11103-019-00831-z |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.1007/s11103-019-00831-z |
| Date Last Updated | 2019-06-08T18:40:55.509886 |
| Evidence | open (via page says license) |
| Journal Is Open Access | false |
| Open Access Status | hybrid |
| PDF URL | https://link.springer.com/content/pdf/10.1007%2Fs11103-019-00831-z.pdf |
| Publisher URL | https://doi.org/10.1007/s11103-019-00831-z |
