Modified expression of ZmMYB167 in Brachypodium distachyon and Zea mays leads to increased cell wall lignin and phenolic content
数据与资源
-
Open Access PDFPDF
Scientific Reports
-
Publisher TDM Link应用程式界面
Scientific Reports
-
Publisher WebpageHTML
Scientific Reports
-
Journal ArticlePDF
Scientific Reports
其他信息
| 域 | 价值 |
|---|---|
| 源 | |
| 版本 | |
| Authors |
|
| 维护者 | |
| 维护者邮箱 | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.1038/s41598-019-45225-9 |
| DFW Organisation | RRes |
| DFW Work Package | 2 |
| DOI | 10.1038/s41598-019-45225-9 |
| Date Last Updated | 2019-07-21T02:50:38.422469 |
| Evidence | open (via page says license) |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.nature.com/articles/s41598-019-45225-9.pdf |
| Publisher URL | https://doi.org/10.1038/s41598-019-45225-9 |
