Substantial increase in yield predicted by wheat ideotypes for Europe under future climate
数据与资源
-
Open Access PDFPDF
Climate Research
其他信息
| 域 | 价值 |
|---|---|
| 源 | |
| 版本 | |
| Authors |
|
| 维护者 | |
| 维护者邮箱 | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.3354/cr01602 |
| DFW Organisation | RRes |
| DFW Work Package | 1 |
| DOI | 10.3354/cr01602 |
| Date Last Updated | 2020-10-06T19:29:55.613873 |
| Evidence | open (via free pdf) |
| Funder Code(s) | |
| Journal Is Open Access | false |
| Open Access Status | bronze |
| PDF URL | https://www.int-res.com/articles/cr_oa/c080p189.pdf |
| Publisher URL | https://doi.org/10.3354/cr01602 |
