Generation of Doubled Haploid Wheat-Triticum urartu Introgression Lines and Their Characterisation Using Chromosome-Specific KASP Markers
資料與資源
-
Open Access PDFPDF
Frontiers in Plant Science
額外的資訊
| 欄位 | 值 |
|---|---|
| 來源 | |
| 版本 | |
| Authors |
|
| 維護者 | |
| 維運者的電子郵件 | |
| Article Host Type | publisher |
| Article Is Open Access | true |
| Article License Type | cc-by |
| Article Version Type | publishedVersion |
| Citation Report | https://scite.ai/reports/10.3389/fpls.2021.643636 |
| DFW Organisation | Nottingham |
| DFW Work Package | 3 |
| DOI | 10.3389/fpls.2021.643636 |
| Date Last Updated | 2022-09-16T14:42:43.317629 |
| Evidence | oa journal (via doaj) |
| Funder Code(s) | |
| Journal Is Open Access | true |
| Open Access Status | gold |
| PDF URL | https://www.frontiersin.org/articles/10.3389/fpls.2021.643636/pdf |
| Publisher URL | https://doi.org/10.3389/fpls.2021.643636 |
